|  | 
| Figure 1. Whitespotted bamboo shark and juvenile, Photo credit: The Shark Research Institute, Permission Pending | 
|  | 
| Figure 2. Chiloscyllium plagiosum, Photo from WikiMedia Commons Credit: walknboston | 
|  | 
| Figure 3. Male, whitespotted bamboo shark, diagnosed with albino (Clark, 2002) Permission granted | 
| Whitespotted Bamboo Shark | Total Length (cm) | 
|---|---|
| Longest record for female adult | 95 | 
| Longest record for male adult | 83 | 
| Common size of an adult bamboo shark | 60-80 | 
| Length that will reach sexual maturity | 65 | 
| Figure 4. Whitespotted Bamboo Shark, Photo Credit: Charles Tilford, annotation added by Lin Yuan | 
| Figure 5. Whitespotted Bamboo Shark, Photo from Wiki Media Common Public Domain, Labeled by Lin Yuan | 
| Name | Photo | Diagnostic Features | 
|---|---|---|
| Chiloscyllium indicum |  | 1.Body and tail very slender 2.Anal fin is quite a distance away from the second dorsal fin 3.The length of anal fin length is similar to the length of hypural caudal lobe | 
| Chiloscyllium plagiosum |  | 1.Body and tail moderately slender 2.Anal fin is just below the second dorsal fin 3.length of anal fin is much short than that of the hypural caudal lobe | 
| Chiloscyllium punctatum |  | Second dorsal fin has a longer length than the first dorsal fin | 
|  | 
| Figure 6. Embryo Development Photo Credit: Hilda, Pending Permission | 
|  | 
| Figure 7. "Functional morphology of the pectoral fins", photo from Wilga & Lauder, Pending Permission | 
|  | 
| Figure 8. Natural Habitat for whitespotted bamboo shark, photo from WikiMedia Common, Credit: Toby Hudson | 
|  | 
| Figure. 9 Geographical distribution, photo from Google map, edited by Lin Yuan | 
| English | Bluespotted Bamboo Shark, Whitespotted Bamboo Shark | 
|---|---|
| French | Requin-chabot Á Taches Blanches, Requin-chabot À Taches Bleues | 
| Spanish | Bamboa Estrellada, Bamboa Punteada | 
| Synonyms | Source | 
|---|---|
| Scyllium ornatum | Gray, 1830 | 
| Scyllium plagiosum | interruptum Bleeker, 1852 | 
| Chiloscyllium indicum | margaritifera Günther, 1870 | 
| Chiloscyllium caerulopunctatum | Pellegrin, 1914 | 
| Phylum | Chordata | 
|---|---|
| Subphylum | Vertebrata | 
| Infraphylum | Gnathostomata | 
| Superclass | Chondrichthyes | 
| Class | Chondrichthyes | 
| Subclass | Elasmobranchii | 
| Superorder | Euselachii | 
| Order | Orectolobiformes | 
| Family | Hemiscylliidae Gill, 1862 | 
| Genus | Chiloscyllium Müller and Henle, 1837 | 
| Species | Chiloscyllium plagiosum (Anonymous [Bennett], 1830) | 
|  | 
| Figure 10."Maximum parsimony cladogram of partial 12S rRNA gene sequences and Bayesian posterior probability tree. Italic numbers at the branches stand for bootstrap values higher than 50% of 1000 replications and bold numbers stand for Bayesian posterior probability value." |